Image

Exhibition catalog

14. Clubschau Nymphensittich club

02. 09. 2023, Nymburk

ČKCHK - Český klub chovatelů korel

Exhibitors

Surname Name Phone E-mail address Street Organization
Andreschitz Roman +66 444 411 970 tuzarjan@seznam.cz Pottenhofen ČKCHK - Český klub chovatelů korel
Blahník Martin +420 723 417 075 martinblahnik@seznam.cz Mrákov
Bloy Marco +49 173 958 457 7 marco_bloy@hotmail.com Bielefeld
Brigant Miroslav +421 904 976 971 cezarkno@yahoo.com Povazska Bystrica
Čelko Jarda +420 606 487 170 jardacelko@gmail.com Pertoltice pod Ralskem
Härtl Robert +49 174 427 125 0 robert.haertl.69@gmail.com Rainertshausen
Hofer Eduard +43 681 103 432 12 eduard.hofer@eduhi.at Neuhofen
Nesvorný Jaroslav +420 603 269 636 ja.nes@seznam.cz Benešov
Pekhart Milan +420 604 711 302 milhartkdyn@seznam.cz Kdyně
Poštulka René +420 605 813 692 postulka.rene@seznam.cz Opava
Reiger Reinhold +49 162 416 961 0 reinhold.reiger@gmail.com Kiefersfelden
Svoboda Petr +420 604 400 587 svoboda.petr@volny.cz Velká Bíteš
Tintěra Roman +420 607 555 276 tintera.romann@seznam.cz Slavonice
Tuzar Jan +420 605 172 702 hanule.f@centrum.cz Nymburk

Organisations are generated according to the Birdifly system and do not necessarily list all organisations of which exhibitors are members.

Results - Individuals

Cage Breeder Gender N. year Points Standings
 
V : 1.0 : A1 wildfarbig
1 Hofer Eduard 1.0 1 2022 89
2 Hofer Eduard 1.0 1 2022 90
3 Nesvorný Jaroslav 1.0 020 2021 87
4 Reiger Reinhold 1.0 128 2020 92 VT
5 Svoboda Petr 1.0 7062 2020 88
6 Svoboda Petr 1.0 006 2022 86
 
V : 1.0 : A3 lutino
7 Tuzar Jan 1.0 064 2020 90 VT
 
V : 1.0 : A4 wildfarbig geperlt
8 Poštulka René 1.0 011 2022 88
 
V : 1.0 : A5 zimt - geperlt
9 Pekhart Milan 1.0 058 2021 88
10 Poštulka René 1.0 005 2022 86
 
V : 1.0 : A7 schecke grau
11 Blahník Martin 1.0 025 2019 88
12 Blahník Martin 1.0 014 2020 87
13 Bloy Marco 1.0 1 2021 90
14 Nesvorný Jaroslav 1.0 027 2020 86
15 Poštulka René 1.0 034 2022 89
16 Reiger Reinhold 1.0 151 2020 93 VV, VS, VT
17 Reiger Reinhold 1.0 131 2021 87
18 Tuzar Jan 1.0 063 2022 85
 
V : 1.0 : A15 gelbwange
19 Tuzar Jan 1.0 049 2022 89
 
V : 1.0 : B1 weißkopf grau
20 Härtl Robert 1.0 172 2022 90
 
V : 1.0 : B4 weißkopf geperlt grau
21 Nesvorný Jaroslav 1.0 013 2022 88
22 Pekhart Milan 1.0 059 2022 87
 
V : 1.0 : B6 weißkopf schecke
23 Härtl Robert 1.0 162 2022 88
24 Tintěra Roman 1.0 CZ 2022 86
25 Tintěra Roman 1.0 CZ 2022 88
 
V : 1.0 : B8 weißkopf perlschecke
26 Nesvorný Jaroslav 1.0 042 2022 87
 
V : 1.0 : B9 weißkopf zimtperlschecke
27 Pekhart Milan 1.0 055 2022 87
 
V : 0.1 : A1 wildfarbig
28 Andreschitz Roman 0.1 153 2022 88
29 Bloy Marco 0.1 1 2022 91
30 Hofer Eduard 0.1 1 2022 90
31 Hofer Eduard 0.1 1 2022 87
32 Reiger Reinhold 0.1 117 2020 91
33 Reiger Reinhold 0.1 137 2019 88
34 Tuzar Jan 0.1 068 2022 90
35 Tuzar Jan 0.1 093 2022 87
 
V : 0.1 : A2 zimt
36 Härtl Robert 0.1 262 2022 89
37 Reiger Reinhold 0.1 126 2020 92
 
V : 0.1 : A3 lutino
38 Bloy Marco 0.1 103 2022 89
 
V : 0.1 : A4 wildfarbig geperlt
39 Andreschitz Roman 0.1 171 2022 88
40 Brigant Miroslav 0.1 022 2022 87
41 Brigant Miroslav 0.1 112 2022 91 VT
42 Nesvorný Jaroslav 0.1 040 2022 86
43 Poštulka René 0.1 019 2022 89
 
V : 0.1 : A5 zimt - geperlt
44 Pekhart Milan 0.1 037 2022 88
45 Poštulka René 0.1 004 2022 90 VT
 
V : 0.1 : A6 lutino - geperlt
46 Hofer Eduard 0.1 1 2022 89
47 Hofer Eduard 0.1 1 2022 93 VS, VT
48 Hofer Eduard 0.1 1 2022 90
49 Pekhart Milan 0.1 063 2022 DQL
50 Poštulka René 0.1 030 2022 ND
 
V : 0.1 : A7 schecke grau
51 Blahník Martin 0.1 022 2021 87
52 Blahník Martin 0.1 1 2022 ND
53 Poštulka René 0.1 009 2022 89
54 Reiger Reinhold 0.1 108 2022 91
55 Reiger Reinhold 0.1 128 2022 90
56 Tuzar Jan 0.1 078 2022 86
57 Tuzar Jan 0.1 077 2022 84
58 Tuzar Jan 0.1 087 2022 85
 
V : 0.1 : A8 schecke zimt
59 Blahník Martin 0.1 001 2022 90 VT
60 Blahník Martin 0.1 003 2022 87
61 Reiger Reinhold 0.1 131 2022 89
 
V : 0.1 : A9 perlschecke grau
62 Härtl Robert 0.1 186 2021 88 VT
 
V : 0.1 : A15 gelbwange
63 Tuzar Jan 0.1 080 2022 90 CP, VT
 
V : 0.1 : A16 sonstige mutationen
64 Blahník Martin 0.1 014 2022 87 VT
 
V : 0.1 : B1 weißkopf grau
65 Bloy Marco 0.1 099 2022 90
66 Tuzar Jan 0.1 001 2021 88
 
V : 0.1 : B3 albino
67 Härtl Robert 0.1 173 2021 90 VT
68 Härtl Robert 0.1 174 2021 DQL
 
V : 0.1 : B4 weißkopf geperlt grau
69 Nesvorný Jaroslav 0.1 014 2022 90
70 Pekhart Milan 0.1 101 2021 89
71 Pekhart Milan 0.1 034 2019 90
72 Tuzar Jan 0.1 041 2022 87
 
V : 0.1 : B5 weißkopf geperlt zimt
73 Pekhart Milan 0.1 012 2021 89 VT
 
V : 0.1 : B6 weißkopf schecke
74 Poštulka René 0.1 033 2022 89 VT
 
V : 0.1 : B7 weißkopf zimtschecke
75 Blahník Martin 0.1 017 2020 88 VT
 
V : 0.1 : B8 weißkopf perlschecke
76 Nesvorný Jaroslav 0.1 007 2022 89 VT
 
V : 0.1 : B13 weißkopf sonstige mutationen
77 Pekhart Milan 0.1 007 2022 89 VT
 
V : OD : A1 wildfarbig
78 Bloy Marco 0.1 137 2023 86
79 Svoboda Petr 0.1 023 2023 84
80 Svoboda Petr 0.1 013 2023 90 VT
81 Svoboda Petr 0.1 012 2023 87
 
V : OD : A2 zimt
82 Reiger Reinhold 0.1 180 2023 93 VS, VT
 
V : OD : A3 lutino
83 Tuzar Jan 1.0 078 2023 87
 
V : OD : A4 wildfarbig geperlt
84 Brigant Miroslav 0.1 103 2023 89
85 Reiger Reinhold 0.1 181 2023 91 VT
 
V : OD : A5 zimt - geperlt
86 Härtl Robert 0.1 172 2023 89
87 Pekhart Milan 0.1 021 2023 87
 
V : OD : A6 lutino - geperlt
88 Blahník Martin 1.0 011 2023 88
89 Andreschitz Roman 0.1 53 2023 88
90 Andreschitz Roman 0.1 51 2023 87
91 Andreschitz Roman 0.1 62 2023 86
92 Blahník Martin 0.1 006 2023 90 VT
 
V : OD : A7 schecke grau
93 Brigant Miroslav 1.0 002 2023 87
94 Čelko Jarda 1.0 207 2023 87
95 Čelko Jarda 1.0 212 2023 88
96 Reiger Reinhold 1.0 159 2023 90
97 Brigant Miroslav 0.1 026 2023 85
98 Brigant Miroslav 0.1 115 2023 87
 
V : OD : A9 perlschecke grau
99 Čelko Jarda 1.0 214 2023 83
100 Tuzar Jan 1.0 050 2023 86
101 Čelko Jarda 0.1 215 2023 84
102 Čelko Jarda 0.1 228 2023 87
 
V : OD : A10 perlschecke zimt
103 Čelko Jarda 0.1 216 2023 88 VT
 
V : OD : B1 weißkopf grau
104 Svoboda Petr 1.0 005 2023 92 VT
105 Svoboda Petr 0.1 019 2023 88
106 Svoboda Petr 0.1 029 2023 86
107 Tuzar Jan 0.1 079 2023 90
 
V : OD : B4 weißkopf geperlt grau
108 Bloy Marco 0.1 136 2023 88
109 Brigant Miroslav 0.1 001 2023 91 VT
110 Nesvorný Jaroslav 0.1 008 2023 88
 
V : OD : B6 weißkopf schecke
111 Blahník Martin 1.0 013 2023 87
112 Tintěra Roman 1.0 CZ 2023 85
113 Tintěra Roman 1.0 CZ 2023 84
114 Tuzar Jan 1.0 002 2023 88
115 Brigant Miroslav 0.1 118 2023 86
116 Pekhart Milan 0.1 001 2023 85
 
V : OD : B8 weißkopf perlschecke
117 Pekhart Milan 0.1 033 2023 87